No mandatory subscriptions. No commissions on your jobs. Clients always post free — and when bidding closes, every bid is revealed to everyone, so the process stays open and fair.
Buy credits in a bundle and save — the bigger the pack, the lower the per-credit price. No subscription required, credits never expire.
Dip a toe in — a handful of bids to start winning work.
Get the Starter PackOur most popular — enough to bid actively all month.
Get the Pro BundleBest value — built for busy crews bidding every week.
Get the Crew BundleEvery bundle is a one-time purchase — buy whenever you're running low, and unused credits roll over. You pick the pack that fits how often you bid.
Bid fees scale with the size of the project — a few dollars to quote a small repair, more to compete for six-figure contracts. Unlocking a job's documents costs 1 credit (only when the job has attachments); the Bid of Intent is always free.
| Project budget | Bid fee | Approx. cost (at $3.67–$5.00/credit) | Format |
|---|---|---|---|
| Under $1,000 | 1 credit | $4–5 | Standard |
| $1,000 – $5,000 | 2 credits | $7–10 | Standard |
| $5,000 – $15,000 | 3 credits | $11–15 | Standard |
| $15,000 – $50,000 | 5 credits | $18–25 | Standard |
| $50,000 – $100,000 | 8 credits | $29–40 | Standard |
| $100,000 – $500,000 | 10 credits | $37–50 | Formal tender schedule |
| $500,000+ | 12 credits | $44–60 | Formal tender schedule |
Every job page shows its exact bid fee before you spend anything.
| QuoteHive | Legacy tender platforms | Lead-gen sites | |
|---|---|---|---|
| Monthly fee | $0 (optional Pro $19) | $15–$50+/mo subscriptions | $200–$500+/mo |
| Cost per opportunity | $3.67–$40 per bid, your choice | Subscription + document fees | Pay for every lead, qualified or not |
| Who can bid | Only verified, insured pros — they pay per bid | Anyone with a subscription | Same lead sold to 3–5+ companies |
| Commission on the job | None | None | Sometimes |
| Verified competitors | Insurance/license checked | Varies | Often none |
Comparison reflects typical published pricing of Canadian tender platforms and home-services lead generation sites as of 2026. Check each provider for current rates.